DN | Recommended tube size NB (mm) | Minimum Structure size Depth X Width | |
80 | 25 | 500 x 500 | |
100 | 25 | 500 x 500 | |
150 | 25,30 | 600 x 600 | |
225 | 30 | 800 x 800 | |
300 | 30 | 800 x 800 | |
400 | 30 | 1000 x 1000 | |
450 | 30,40 | 1000 x 1000 | |
600 | 40,50 | 1200 x 1200 |
info@goelscientific.com
sales@goelscientific.com
Note :Your details are kept strictly confidential as per our company policy.