CAT. REF. | CAP. ML. | APPROX O.D. MM | APPROX HEIGHT MM | APPROX NECK I.D. MM | APPROX OUTLET I.D. MM | QTY PER CASE | Group |
2351/32 | 5000 | 190 | 320 | 44 | 28 | 1 | D |
2351/35 | 10000 | 220 | 420 | 54 | 28 | 1 | D |
2351/40 | 20000 | 300 | 535 | 54 | 28 | 1 | D |
Cat. Ref | Capacity Ml. | Approx OD mm. | Approx. Ht. mm | I.D. Neck mm | Qty per case |
2690/21 | 250 | 65 | 147 | 18 | 24 |
2690/24 | 500 | 80 | 172 | 23 | 12 |
2690/28 | 1000 | 105 | 200 | 28 | 8 |
2690/29 | 2000 | 130 | 265 | 33 | 4 |
Cat. Ref | Capacity Ml. | Approx OD mm. | Approx. Ht. mm | I.D. Neck mm | Qty per case |
2696/21 | 250 | 65 | 147 | 18 | 24 |
2696/24 | 500 | 80 | 172 | 23 | 12 |
2696/28 | 1000 | 105 | 200 | 28 | 8 |
2696/29 | 2000 | 130 | 265 | 33 | 4 |
2696/30 | 3000 | 150 | 281 | 44 | 4 |
2696/32 | 5000 | 190 | 320 | 44 | 2 |
2696/34 | 9500 | 187 | 476 | 54 | 1 |
2696/35 | 10000 | 220 | 420 | 54 | 1 |
2696/36 | 13250 | 238 | 445 | 54 | 1 |
2696/40 | 20000 | 300 | 535 | 54 | 1 |
Cat. Ref | Capacity Ml. | Approx OD mm. | Approx. Ht. mm | I.D. Neck mm | Qty per case |
2696/21 | 250 | 65 | 147 | 18 | 24 |
2696/24 | 500 | 80 | 172 | 23 | 12 |
2696/28 | 1000 | 105 | 200 | 28 | 8 |
2696/29 | 2000 | 130 | 265 | 33 | 4 |
2696/30 | 3000 | 150 | 281 | 44 | 4 |
2696/32 | 5000 | 190 | 320 | 44 | 2 |
2696/34 | 9500 | 187 | 476 | 54 | 1 |
2696/35 | 10000 | 220 | 420 | 54 | 1 |
2696/36 | 13250 | 238 | 445 | 54 | 1 |
2696/40 | 20000 | 300 | 535 | 54 | 1 |
Cat. Ref | Capacity Ml. | Stopper | Qty per case |
2771/21
|
250 | 24/29 | 8 |
2771/24
|
500 | 24/29 | 8 |
2771/28
|
1000 | 29/32 | 8 |
Cat. Ref
|
Capacity Ml. | Stopper | Qty per case |
2772/21
|
250 | 24/29 | 8 |
2772/24
|
500 | 24/29 | 8 |
2772/28
|
1000 | 29/32 | 8 |
Cat. Ref
|
Capacity Ml. | Approx. Ht. mm | Stopper | Qty per case |
2773/21
|
250 | 135 | 24/29 | 8 |
2773/24
|
500 | 175 | 24/29 | 8 |
2773/28
|
1000 | 205 | 29/32 | 8 |
Cat. Ref
|
Capacity Ml. | Stopper |
Qty |
2871/16
|
125 | 29/32 | 8 |
2871/21
|
250 | 29/32 | 8 |
2871/24
|
500 | 29/32 | 8 |
Cat. Ref
|
Capacity Ml. | Size of Interchange able Stopper | Qty per case |
2872/16 |
125 | 29/32 | 8 |
2872/21
|
250 | 29/32 | 8 |
2872/24
|
500 | 29/32 | 8 |
Cat. Ref | Capacity Ml. | Approx OD mm. | Approx. Ht. mm | Qty per case |
2873/16
|
125 | 50 | 155 | 8 |
2873/21
|
250 | 60 | 185 | 8 |
2873/24
|
500 | 70 | 245 | 8 |