Cat. Ref | Capacity Ml. | Approx OD mm. | Approx. Ht. mm | Qty per case |
2111/05 | 5 | 20 | 25 | 20 |
2111/06 | 10 | 25 | 32 | 20 |
2111/10 | 25 | 32 | 50 | 72 |
2111/13 | 50 | 42 | 60 | 72 |
2111/15 | 100 | 50 | 70 | 72 |
2111/17 | 150 | 55 | 80 | 80 |
2111/21 | 250 | 68 | 95 | 40 |
2111/23 | 400 | 75 | 110 | 24 |
2111/24 | 500 | 85 | 115 | 24 |
2111/25 | 600 | 90 | 120 | 24 |
2111/28 | 1000 | 105 | 145 | 16 |
2111/29 | 2000 | 130 | 185 | 8 |
2111/30 | 3000 | 150 | 210 | 4 |
2111/32 | 5000 | 170 | 270 | 4 |
2111/35 | 10000 | 220 | 322 | 1 |
2111/40 | 20000 | 290 | 400 | 1 |
Cat. Ref | Capacity Ml. | Approx OD mm | Approx. Ht. mm. | Qty per case |
2151/13 | 50 | 38 | 70 | 40 |
2151/15 | 100 | 50 | 80 | 48 |
2151/21 | 250 | 65 | 116 | 36 |
2151/24 | 500 | 75 | 140 | 24 |
2151/28 | 1000 | 90 | 190 | 16 |
Cat. Ref | Capacity Ml. | Approx OD mm. | Approx. Ht. mm | Qty per case |
2171/15 | 100 | 50 | 80 | 48 |
2171/21 | 250 | 65 | 116 | 36 |
2171/24 | 500 | 75 | 140 | 24 |
2171/28 | 1000 | 90 | 190 | 16 |
Cat. Ref | Capacity Ml. | Approx. OD. mm | Approx. Ht. mm | Qty per case |
2191/21 | 250 | 75 | 123 | 24 |
2191/24 | 500 | 87 | 166 | 24 |
info@goelscientific.com
sales@goelscientific.com
Note :Your details are kept strictly confidential as per our company policy.