Cat. Ref. | Capacity ml. | Wall Thickness mm | Approx. Volume  ml | Qty per case |
0911/0109 | 10×75 | 1 | 3 | 400 |
0911/0209 | 12×75 | 1 | 6 | 400 |
0911/0210 | 12×100 | 1 | 8 | 400 |
0911/0311 | 15×125 | 1 | 15 | 400 |
0911/0312 | 15×150 | 1.2 | 17 | 400 |
0911/0412 | 18×150 | 1.2 | 24 | 400 |
0911/0510 | 25×100 | 1.2 | 37 | 400 |
0911/0512 | 25×150 | 1.2 | 60 | 100 |
0911/0513 | 25×200 | 1.2 | 75 | 100 |
0911/0513 | 32×200 | 1.2 | 125 | 100 |
0911/0513 | 38×200 | 1.2 | 175 | 100 |
Â
Cat. Ref. | Capacity ml. | Wall Thickness mm | Approx. Volume  ml | Qty per case |
0931/0109 | 10×75 | 1 | 3 | 400 |
0931/0209 | 12×75 | 1 | 6 | 400 |
0931/0210 | 12×100 | 1 | 8 | 400 |
0931/0311 | 15×125 | 1 | 15 | 400 |
0931/0312 | 15×150 | 1.2 | 17 | 400 |
0931/0412 | 18×150 | 1.2 | 24 | 400 |
0931/0510 | 25×100 | 1.2 | 37 | 400 |
0931/0512 | 25×150 | 1.2 | 60 | 100 |
0931/0513 | 25×200 | 1.2 | 75 | 100 |
0931/0513 | 32×200 | 1.2 | 125 | 100 |
0931/0513 | 38×200 | 1.2 | 175 | 100 |
Â
These reusable Borosilicate Glass test tube have a heavier wall. They therefore have considerable mechanical strength & excellent thermal shock resistance.
Cat. Ref. | Capacity ml. | Wall Thickness mm | Qty per case |
0932/0109 | 10×75 | 0.6 | 1000 |
0932/0209 | 12×75 | 0.6 | 1000 |
0932/0210 | 12×100 | 0.6 | 1000 |
0932/0311 | 15×125 | 0.8 | 1000 |
0932/0312 | 15×150 | 0.8 | 1000 |
0932/0310 | 15×100 | 0.8 | 1000 |
0932/0412 | 18×150 | 0.8 | 1000 |
Â
Borosilicate Disposable test tube have thinner wall. They are therefore relatively resistant to repid temperature change & heating.
info@goelscientific.com
sales@goelscientific.com
Note :Your details are kept strictly confidential as per our company policy.