This is a versatile unit and can be used as Reaction Distillation Unit, Fractional Distillation Unit or a combination of both. All features of Reaction Distillation Unit and Fractional Distillation Unit are incorporated.
The units are available in vessel sizes of 20, 50, 100, 200, 300 & 500 L and is suitable for operation under atmospheric pressure and full vacuum.
 Unit Cat. Ref. | Reactor Capacity | Bath KW | Addition Vessel |  Vapour Line | Condenser HTA M2 | Cooler HTA M2 | Receiver Size |
 FRU20 | 20 L | 4.0 | 2 L |  80 DN | 0.35 | 0.10 | 2L, 5L |
 FRU50 | 50 L | 6.0 | 5 L |  100 DN | 0.50 | 0.20 | 5L, 10L |
 FRU100 | 100 L | 9.0 | 10 L |  150 DN | 1.50 | 0.35 | 10L, 20L |
 FRU200 | 200 LL | 12.0 | 20 L |  150 DN | 1.50 | 0.35 | 10L, 20L |
 FRU300 | 300 L | 18.0 | 20 L |  225 DN | 2.50 | 0.50 | 20L, 20L |
 FRU500 | 500 L | 24.0 | 50 L |  300 DN | 4.00 | 0.70 | 50L, 50L |
info@goelscientific.com
sales@goelscientific.com
Note :Your details are kept strictly confidential as per our company policy.